NORMAND 1956T
Wheels 8,00 x 15"
Tires 11L X 15'' - 8 plis utility

| SPECIFICATIONS | 1950T |
| Capacity | 6 tons |
| Load capacity | 65/94 cu. ft. |
| Load surface | 68" x 104" |
| A Overall length | 158" |
| B Platform length | 107 7/8" |
| C Overall width | 76" |
| D Height platform to ground | 36 1/2" |
| E Overall height | 67 1/4" |
| F Coupling height | 20" |
| G Dumping angle | 50 deg |
| H Free height (lifted up) | 16 1/2" |
| I Side panels | 16" |
| Front and Rear panels | 23" |
| Wheels | 8,00 X 15'' |
| Tires | 11L x 15" |
| Tread | 59" |
| Spindle | 1 7/8" |
| Axle | tandem |
| Hub | 6 bolts |
| Hub capacity | 3600 lb |
| Tandem spindle bolt | 1 13/16" |
| Cylinder | 4" x 24" |
| Cylinder type | 1 double action |
| Adjustable coupler | standard |
| Swivel coupler (clevis) | standard |
| Weight | 2195 lb |

ACCESSORIES
![]() |
Side rails (extension) 21-1/4" *The second section of side rails must be installed under panels already in place. |
![]() |
Grain door |
![]() |
Electric pump with mounting kit |
| Light kit for farm wagon, connector included | |
![]() |
Electric brakes for 2 wheels, with control kit |
![]() |
Folding and removable panels |
![]() |
Side panels and posts are
removable Trailer can be used as platform only |
![]() |
Cylinder under platform |
© Normand® Co.Ltd 2009
All Rights Reserved