Topline Trailer and Equipment Sales A Division of Weagant Farm Supplies Ltd. Phone 613-774-0992 Winchester, Ontario, Canada Fax 613-774-0994 |
| Legend Trailer Manufacturing |
All Aluminum Landscape Trailers
![]() |
![]() |
![]() |
Standard Features
4-Way Flat Trailer Plug on Single Axle Trailers
7-Way Trailer Plug with Brake Away Kit on Tandems
3500lbs 4" Drop Axles with Greasbale Hubs
Sealed Wiring Harness
Aluminum Square Tube Main Rails
5/4 Treated Deck
2000lbs Top Wind Jack
2" Coupler on Single Axle / 2 5/16" Coupler on Tandem Axle
Tires: ST205/75R15 with Silver Mod Rims
One Year Limited Warranty
*14' + Trailers can Upgrade to 2" x 5" Frame*
| Picture | Stock # | Size | Axle |
Sides / Ramps | Curb Weight |
Payload | Price |
| ON ORDER | 80" x 10' | Single | Side Railings, 48" Rear Ramp | 780lbs | 2500lbs | $2,450 | |
| ON ORDER | 80" x 10' | Single | Side Railings, 48" Rear Ramp | 780lbs | 2500lbs | $2,450 | |
| ON ORDER | 80" x 12' | Single | Side Railings, 48" Rear Ramp | 850lbs | 2500lbs | $2,625 | |
| ON ORDER | 80" x 12' | Single | Mesh Sides, 48" Rear Ramp, 53" Side Ramp | 850lbs | 2500lbs | $3,250 | |
| ON ORDER | 80" x 12' | Tandem | Side Railings, 60" Rear Ramp | 925lbs | 5000lbs | $3,525 | |
| ON ORDER | 80" x 14' | Tandem | Side Railings, 60" Rear Ramp | 995lbs | 5000lbs | $3,795 | |
| ON ORDER | 80" x 16' | Tandem | Side Railings, 60" Rear Ramp | 1065lbs | 5000lbs | $3,950 | |
| ON ORDER | 80" x 16' | Tandem | Mesh Sides, 60" Rear Ramp | 1065lbs | 5000lbs | $4,250 | |
| ON ORDER | 80" x 18' | Tandem | Side Railings, 60" Rear Ramp | 1135lbs | 5000lbs | $4,075 | |
| ON ORDER | 80" x 18' | Tandem | Mesh Sides, 60" Rear Ramp | 1135lbs | 5000lbs | $4,375 |
*Prices are Subject to Change without Notice, All Pricing Does Not Include Taxes*
Hydraulic Tilt Carhauler

ONE ON ORDER with 2" x 8" Treated Wood Flooring -
RETAIL SELLING PRICE $4,450 plus taxes.
Dump Trailers
| Trailer Model | LMD610TA35 |
LMD8012TA60 | LM8014TA70 |
| Bed Width |
72" | 80" | 80" |
| Bed Length |
120" | 144" | 168" |
| GVWR | 7,000lbs | 12,000lbs | 14,000lbs |
| Spring Axle Rating w/ EZ Lube | Tandem 3,500lbs | Tandem 6,000lbs | Tandem 7,000lbs |
| Trailer Weight | 1,600lbs | 3,380lbs | 3,780lbs |
| Deck Height | 16.5" | 24" | 24" |
| Payload Capacity | 3cu. Yards / 5,400lbs | 5.9cu Yards/ 8,620lbs | 6.9cu Yards/ 10,220lbs |
| Tire Size | ST205,75D15 | 7.50x16LT | ST225/75R16 |
| Tire Rating | Bias 6 Ply "C" Rating | Bias 12 Ply "F" Rating | Radial 10 Ply "E" Rating |
| Coupler | 2 5/16 Ball | 2 5/16 Ball | 2 5/16 Ball |
| Hydraulics | Single Piston | Dual Piston | Dual Piston |
| Power | Up / Down | Up / Down | Up / Down |
| Welded D-Rings | Option | Five Standard | Five Standard |
| 80" Ramps | Option | Standard | Standard |
| Powder Coat | Paint | Black | Black |
| Floor | 12 GA. Steel | 10 GA. Steel | 10 GA. Steel |
| Gate | Single | Double | Double |
| Stake Pockets | N/A | Standard | Standard |
| Retail Selling Price | $5,400 | $7,700 | $8,800 |
| Just Arrived |
Page Last Updated March 4, 2008